Best Time to Visit Kanha
Kanha National Park offers a different magic in every season. Whether you seek lush greenery, winter mists, or the drama of tiger sightings in summer, we have a guide for you.
Quick Summary
- Best Overall: October–March (cool, dry, excellent wildlife)
- Peak Tiger Sighting: March–May (animals at waterholes)
- Park Closed: July 1 – October 15 (Monsoon)
- Surwahi Open: Year-round (Activities available)
Festivals at Surwahi
- Holi (March): Special itinerary with tribal celebrations
- Diwali (Oct/Nov): Lantern-lit evenings, rangoli workshops
- New Year: Bonfire celebrations under the stars
Month-by-Month Guide
| Month | Temp | Safari Status | Highlights |
|---|---|---|---|
| Oct | 20-30°C | ✅ Opens mid-Oct | Lush green, fewer crowds, fresh after monsoon |
| Nov | 15-28°C | ✅ | Pleasant weather, good sighting, Diwali special itinerary |
| Dec | 8-25°C | ✅ | Peak tourist season, cold mornings, excellent safaris |
| Jan | 5-22°C | ✅ | Coldest month, misty mornings, bird watching at best |
| Feb | 10-28°C | ✅ | Warming up, sal trees in bloom, great photography |
| Mar | 15-35°C | ✅ | Holi festival, trees shedding, tiger sighting improves |
| Apr | 22-40°C | ✅ | Hot days, best tiger sighting, waterholes active |
| May | 28-42°C | ✅ | Hottest, water scarcity brings animals to open areas |
| Jun | 30-40°C | ⚠️ Closes end June | Last chance before monsoon |
| Jul | 25-35°C | ❌ Closed | Monsoon, heavy rains, park closed |
| Aug | 24-33°C | ❌ Closed | Peak monsoon |
| Sep | 23-32°C | ❌ Closed | Rains easing, park still closed |
What to Pack
Oct – Feb (Winter)
Light layers for day, warm jacket/fleece for morning safaris (can drop to 5°C), beanie, gloves, comfortable shoes.
Mar – Jun (Summer)
Light cotton clothes, hat/cap, sunglasses, sunscreen, scarf for dust protection, plenty of hydration.
Year-round Essentials
Binoculars, camera with zoom lens, insect repellent, neutral-colored clothing (camo, olive, khaki, brown) for safaris.
